| S.No | Description | Details |
| 1 | Qualifications & Credentials | 12 |
| 2 | Total No. of Awards Received | 49 |
| 3 | Medical Books & Text Book Chapters | 11 |
| 4 | Publications-peer reviewed national & international journals | 22 |
| 5 | Invited as International Faculty for conferences & live workshops | Over 50 |
| 6 | Invited as National Faculty for conferences & live workshops | Over 180 |
| 7 | Lectures Delivered at national and international levels | Over 600 |
| 8 | Professional Memberships (International) | 5 |
| 9 | Professional Memberships (National) | 14 |
| 10 | Non professional memberships (NGO) | 3 |
| 11 | International Conferences organized (self) | 29 |
| 12 | International Webinars Organized | 30 |
| 13 | National Conferences organized (self) | 28 |
| 14 | Regional Conferences organized (self) | 33 |
| 15 | Endoscopy Crash Courses organized (self) | 14 |
| 16 | Weekly Gastroenterology Meetings | 200 |
| 17 | Medical Fraternity Trained in G.I. Endoscopy | 307 |
| 18 | Complex Endoscopy procedures performed (Self) | 23,500 |
| 19 | Prestigious Orations delivered | 45 |
| 20 | Public Awareness Exhibitions Organized (self) | 35 |
| 21 | Free Medical camps for Differently Abled | 83 |
| 22 | Free Medical Camps for Public, Senior Citizens & Children | 32 |
| 23 | Braille Charts & Clean Health Habit Cards distribution through implementation of Swachh Bharat Abhiyan | Benefitting Blind, Deaf & Physically Challenged School Students of entire Tamil Nadu |
| 24 | Service to Tribals | Kolli Hills, Namakkal District |
| 25 | Nutritional assessment, supplementation and follow up for Anaemia, Calcium, Protein and Lipid deficiencies for Differently Abled school chlldren | 12130 |
| 26 | Free Medical Services to Differently Abled school children | 31525 |
| 27 | Other Credentials | 10 |
| 28 | Development of Teaching Endoscopy Animal Model | 2 |
| S. No. | Description | Details |
|---|---|---|
| 1 | Qualifications & Credentials | 9 |
| 2 | Total No. of Awards Received | 40 |
| 3 | Medical Books & Text Book Chapters | 10 |
| 4 | Publications – peer reviewed National & International Journals | 24 |
| 5 | Invited as International Faculty for Conferences & Live workshops | 22 |
| 6 | Invited as National Faculty for Conferences & Live workshops | Over 120 |
| 7 | Lectures Delivered at National and International Levels | Over 500 |
| 8 | Professional Memberships (National) | 13 |
| 9 | Professional Memberships (International) | 6 |
| 10 | Non Professional Memberships ( NGO) | 3 |
| 11 | International Conferences Organized (self) | 10 |
| 12 | National Conferences Organized ( self) | 16 |
| 13 | Regional Conferences Organized (self) | 26 |
| 14 | Endoscopy Crash Courses Organized (self) | 14 |
| 15 | By monthly Gastroenterology Meetings Organized (self) | Over 200 |
| 16 | Medical Fraternity Trained in G.I. Endoscopy | 753 |
| 17 | Complex Endoscopy procedures performed (self) | 23,500 |
| 18 | Public Awareness Exhibitions Organized (self) | 28 |
| 19 | Prestigious Orations delivered | 30 |
| 20 | Free Medical Camps for Differently Abled | 62 |
| 21 | Free Medical Camps for Public, Senior Citizens & Children | 30 |
| 22 | Braille Charts & Clean Health Habit Cards distribution through implementation of Swachh Bharat Abhiyan (Clean India Movement) | Benefitting Blind, Deaf & Physically Challenged School Students of entire Tamil Nadu & Entire Country |
| 23 | Service to Tribals | Kolli Hills, Namakkal District |
| 24 | Nutritional Assessment, supplementation and follow up for Anaemia, Calcium, Protein and Lipid deficiencies among Differently Abled School children – Beneficiaries | 10,989 |
| 25 | Free Medical Services to Differently Abled school children – Beneficiaries | 27,845 |
| 26 | Other Credentials | 10 |
| 27 | Development of Teaching Endoscopy Animal Model | 2 |
